Welcome To Routexe

| Routexe Telecom Holdings Limited | ||||
| Issue Date - 11 March 2011 | ||||
| NOTE: AET refers to Australian External Territories. | ||||
| NOTE: Date Format is dd/mm/yyyy. | ||||
| NOTE: Microsoft Excel limits display of the number of characters in a cell to 1,024; Records with location codes length more than 1024 are split into multiple records. | ||||
| NOTE: Billing for calls are on a 1 second minimum basis with 1 second increments, except for calls to Mexico which are on a 60 second minimum and 60 second increment basis. | ||||
| Listing of PREMIUM Rates with Mobile/City Codes | ||||
| Destination | Curr | Previous Rate Per Minute | Country Code | City/Mobile Codes |
| AFGHANISTAN | USD | 0.2215 | 93 | |
| AFGHANISTAN-Kabul | USD | 0.2156 | 93 | 20 |
| AFGHANISTAN-Kabul | USD | 0.2156 | 93 | 21 |
| AFGHANISTAN-Kabul | USD | 0.2156 | 93 | 22 |
| AFGHANISTAN-Kabul | USD | 0.2156 | 93 | 23 |
| AFGHANISTAN-Kabul | USD | 0.2156 | 93 | 24 |
| AFGHANISTAN-Kabul | USD | 0.2156 | 93 | 25 |
| AFGHANISTAN-Kabul | USD | 0.2156 | 93 | 26 |
| AFGHANISTAN-Kabul | USD | 0.2156 | 93 | 27 |
| AFGHANISTAN-Kabul | USD | 0.2156 | 93 | 28 |
| AFGHANISTAN-Mobile Areeba | USD | 0.2159 | 93 | 77 |
| AFGHANISTAN-Mobile ETISALAT | USD | 0.1957 | 93 | 78 |
| AFGHANISTAN-Mobile Other | USD | 0.1976 | 93 | 70 |
| AFGHANISTAN-Mobile Other | USD | 0.1976 | 93 | 75 |
| AFGHANISTAN-Mobile Roshan | USD | 0.205 | 93 | 79 |
| ALBANIA | USD | 0.0594 | 355 | |
| ALBANIA-Mobile AMC | USD | 0.2624 | 355 | 68 |
| ALBANIA-Mobile Other | USD | 0.2414 | 355 | 66 |
| ALBANIA-Mobile Other | USD | 0.2414 | 355 | 67 |
| ALBANIA-Mobile Vodafone | USD | 0.1552 | 355 | 69 |
| ALBANIA-Tirana fixed | USD | 0.0275 | 355 | 4 |
| ALGERIA | USD | 0.0565 | 213 | |
Download the rate sheet for more !!!